Ron rousey biography
•
Ronda Rousey
Ronda Rousey | |
|---|---|
Rousey in | |
| Born | Ronda Jean Rousey () February 1, (age38) Riverside, California, U.S. |
| Othernames | Rowdy The Baddest Woman On The Planet |
| Spouse | |
| Children | 1 |
| Parent | |
| Height | 5ft 7in (cm) |
| Weight | lb (61kg; 9st 9lb) |
| Division | Featherweight (–) Bantamweight (–) |
| Reach | 66in (cm)[1] |
| Style | Judo |
| Fighting out of | Santa Monica, California, U.S. Venice, California, U.S. |
| Team | Glendale Fighting Club Gokor Hayastan Academy SK Golden Boys |
| Trainer | Grappling: Gene LeBell, Rener Gracie, Gokor Chivichyan, AnnMaria dem Mars Boxing: Edmond Tarverdyan Wrestling: Leo Frîncu |
| Rank | 6th dan black belt in Judo[2] |
| Years active | – (MMA) |
| Total | 14 |
| Wins | 12 |
| Byknockout | 3 |
| Bysubmission | 9 |
| Losses | 2 |
| Byknockout | 2 |
| Total | 3 |
| Wins | 3 |
| Bysubmission | 3 |
| Losses | 0 |
| Website | |
| Mixed martial arts record from Sherdog | |