Lilia osterloh biography of nancy
•
Liezel Huber
South African-American tennis player
This article is about the tennis player. For the actress, see Liza Huber.
Liezel Huber in action at Wimbledon 2013 | |
| Country (sports) | South Africa (until 12 August 2007) United States (since 13 August 2007) |
|---|---|
| Residence | New York, U.S. |
| Born | (1976-08-21) 21 August 1976 (age 48) Durban, South Africa |
| Height | 5 ft 11 in (1.80 m) |
| Turned pro | 1993 |
| Retired | 2017[1] |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $6,287,881 |
| Career record | 175–159 |
| Career titles | 0 |
| Highest ranking | No. 131 (29 March 1999) |
| Australian Open | Q3 (2002) |
| French Open | 2R (1998) |
| Wimbledon | Q2 (2002) |
| US Open | 1R (1998) |
| Career record | 790-395 |
| Career titles | 53 WTA, 11 ITF |
| Highest ranking | No. 1 (12 November 2007) |
| Australian Open | W (2007) |
| French Open | F (2005) |
| Wimbledon | W (2005, 2007) |
| Alycia Moulton (No. 4 seed) | |
| First Round | W - Nancy Talley (Oklahoma State) 6-2, 6-3 |
| Second Round | W - Helen Park (San Diego State) 6-2, 6-4 |
| Round of 16 | W - Lynn Lewis (UCLA) 6-4, 6-4 |
| Quarterfinals | W - Cecelia Fernandez (USC) 6-3, 6-0 |
| Semifinals | W - Kathleen Cummings (Colorado) 6-1, 6-2 |
| Championship | W - Micki Schillig (San Diego State) 4-6, 6-1, 6-4 |
| Elise Burgin (No. 5 seed) | |
| First Round | W - Cindy Trower (LSU) 6-2, 6-2 |
| Second Round | W - Maria Myers (UC Irvine) 6-2, 6-0 |
| Round of 16 | W - Kathy O'Brian (UCLA) 6-3, 6-2 |
| Quarterfinals | L - Kelly Henry (USC) 6-3, 5-7, 6-1 |
| Caryn Copeland | |
| First Round | W - Karen Denman (Trinity) 6-3, 6-3 |
| Second Round | L - Kelly Henry (USC) 6-3, 6-4 |
| Kate Gompert (No. 9-16 seed) | |
| First Round | W - Kathy Denton (Alabama) 6-2, 6-1 |
| Second Round | L - Jenni Goodling ( • Former NFL star John Lynch and point guard Brevin Knight head a group of eight Stanford athletes to be inducted to the school’s Hall of Fame on Nov. 5. Lynch, a feared hitter, was first-team All-Pac-10 and second-team All-America in 1992 after helping Stanford to a 10-3 record and a victory over Penn State in the kassasuccĂ© Bowl. He also was a member of Stanford’s 1990 College World Series team as a designated hitter and pitcher. Widely considered the best point guard in school history, Knight was a three-time All-Pac-10 first-team selection and earned first-team All-America honors as a senior in 1997. He finished his career as the school’s all-time leader in assists (780) and steals (298) and ranks as the program’s fourth all-time leading scorer (1,714). Other inductees: |